Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Gens Wars (Muonline-X)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Personage | Klasse | Rang | points | Beloning | Kills |
|---|---|---|---|---|---|---|
| 101 | Anda | Arcane Lancer | 30 | 15 | 0 | 0 |
| 102 | PiriguitoB | Ignition Knight | 31 | 15 | 0 | 0 |
| 103 | ALPHAZERO | Force Lord | 69 | 15 | 0 | 0 |
| 104 | aovu7mau | Darknes Wizard | 70 | 15 | 0 | 1 |
| 105 | Archi | Ignition Knight | 71 | 15 | 0 | 0 |
| 106 | FARADEYS | Luminous Wizard | 72 | 15 | 0 | 0 |
| 107 | HunterVN | Force Lord | 73 | 15 | 0 | 0 |
| 108 | KNFrost | Royal Elf | 74 | 15 | 0 | 0 |
| 109 | Pear | Templar Commander | 75 | 15 | 0 | 1 |
| 110 | noMataras | Darknes Wizard | 76 | 15 | 0 | 1 |
| 111 | PCCB | Royal Elf | 77 | 15 | 0 | 1 |
| 112 | Nairinha | Royal Elf | 32 | 14 | 0 | 2 |
| 113 | ChayDiDau | Templar Commander | 78 | 14 | 0 | 0 |
| 114 | PigBenis | Darknes Wizard | 33 | 13 | 0 | 0 |
| 115 | Matthew | Duple Knight | 34 | 12 | 0 | 0 |
| 116 | MDMA | Royal Elf | 79 | 12 | 0 | 0 |
| 117 | SoChiKuTa | Endless Summoner | 80 | 12 | 0 | 0 |
| 118 | TieuHaiTu | Force Lord | 81 | 11 | 0 | 0 |
| 119 | HoLiGaN | Creator | 82 | 11 | 0 | 0 |
| 120 | GkillerC | Magnus Gun Gunner | 83 | 11 | 0 | 0 |
| 121 | AldairDL | Empire Lord | 0 | 10 | 1 | 0 |
| 122 | b1gcok | Ignition Knight | 0 | 10 | 1 | 0 |
| 123 | ChippyRed | Light Master | 0 | 10 | 1 | 0 |
| 124 | DLFarm | Force Lord | 0 | 10 | 1 | 0 |
| 125 | Drag | Soul Wizard | 0 | 10 | 1 | 0 |
| 126 | Drule | Templar Commander | 0 | 10 | 1 | 0 |
| 127 | Guardian | Force Lord | 0 | 10 | 1 | 0 |
| 128 | KieuSa | Mystic Mage | 0 | 10 | 1 | 0 |
| 129 | L0RAK | Lord Emperor | 0 | 10 | 1 | 0 |
| 130 | MickyVault | Fairy Elf | 0 | 10 | 1 | 0 |
| 131 | RadiiiSan | Noble Elf | 0 | 10 | 1 | 0 |
| 132 | Raya | Darknes Wizard | 0 | 10 | 1 | 0 |
| 133 | VaultX2 | Dark Lord | 0 | 10 | 1 | 0 |
| 134 | VaultX4 | Dark Lord | 0 | 10 | 1 | 0 |
| 135 | VaultX5 | Dark Lord | 0 | 10 | 1 | 0 |
| 136 | VaultX6 | Dark Lord | 0 | 10 | 1 | 0 |
| 137 | xLordCapx | Mystic Knight | 0 | 10 | 1 | 0 |
| 138 | Gustave | Templar Commander | 35 | 10 | 0 | 0 |
| 139 | MeiMei | Darknes Wizard | 36 | 10 | 0 | 0 |
| 140 | Malaguero | Force Lord | 37 | 10 | 0 | 0 |
| 141 | MaLk1a | Templar Commander | 38 | 10 | 0 | 0 |
| 142 | NamorB | Templar Commander | 39 | 10 | 0 | 0 |
| 143 | Nav1s | Darknes Wizard | 40 | 10 | 0 | 0 |
| 144 | Necronus | Glory Wizard | 41 | 10 | 1 | 0 |
| 145 | Minona | Creator | 42 | 10 | 0 | 0 |
| 146 | MissLove | Alchemist | 43 | 10 | 0 | 0 |
| 147 | MnLord | Force Lord | 44 | 10 | 0 | 0 |
| 148 | MrPhong | Darknes Wizard | 45 | 10 | 0 | 0 |
| 149 | PKdora | Royal Elf | 46 | 10 | 0 | 0 |
| 150 | Polet | Arcane Lancer | 47 | 10 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150