Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Cele mai bune guilde (Muonline-X)
Cele mai puternice guilde unite de liderul și puterea lor.
| Clasament | Gildă | Maestru | Membri | Scor |
|---|---|---|---|---|
| 1 | HYPEBITS | 3lfi3 | 46 | 0 |
| 2 | Disney | MrMicky | 38 | 0 |
| 3 | S18VN | DarkMuun | 30 | 0 |
| 4 | VOIDKILL | BOOSTERS | 24 | 0 |
| 5 | LieuThan | ThachHao | 17 | 0 |
| 6 | ISTF | Kingdom | 14 | 0 |
| 7 | America | Heaven | 10 | 0 |
| 8 | SpartanS | Muss | 9 | 0 |
| 9 | Volt | LordVarys | 9 | 0 |
| 10 | ALPHAS | Riiich | 8 | 0 |
| 11 | Romania | Anda | 7 | 0 |
| 12 | ROYAL | CiocanelU | 7 | 0 |
| 13 | PLAYRING | MauKaTu | 5 | 0 |
| 14 | UKRAINE | zzDEATzz | 5 | 0 |
| 15 | RebornV2 | Vecna | 4 | 0 |
| 16 | BRAZA | Necronus | 3 | 0 |
| 17 | BULGARIA | ArchEnemY | 3 | 0 |
| 18 | BAKS | DWPeluche | 2 | 0 |
| 19 | KING | BoDeoSoAi | 2 | 0 |
| 20 | OhMyGod | DarkRose | 2 | 0 |
| 21 | Russian | Nice | 2 | 0 |
| 22 | ANATHEMA | Seraneth | 1 | 0 |
| 23 | Berserk | Ninok | 1 | 0 |
| 24 | DE20 | TADALAFILA | 1 | 0 |
| 25 | ELDERS | SorDuncan | 1 | 0 |
| 26 | FAFO | PigBenis | 1 | 0 |
| 27 | FUNGUYS | Crusher | 1 | 0 |
| 28 | GENEZIS | MATRYX | 1 | 0 |
| 29 | GOLDEN | julcerCRS | 1 | 0 |
| 30 | Green | Charismoon | 1 | 0 |
| 31 | HULIGUNZ | BARAMOSs | 1 | 0 |
| 32 | KabOOm | oHcomeON | 1 | 0 |
| 33 | KingS | DarkSerY | 1 | 0 |
| 34 | LOVERS | AICHAN | 1 | 0 |
| 35 | LOVERY | LOVERS | 1 | 0 |
| 36 | MATRIX | Saurons | 1 | 0 |
| 37 | TAMPLIER | FARADEYS | 1 | 0 |
| 38 | VietNam | GauNhoiBom | 1 | 0 |
| 39 | WARRIORR | HERAKLS | 1 | 0 |
24
30
38