Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Gens Wars (Muonline-X)
Gens Wars, eine Übersicht aller Spieler, die sich für eine Seite entschieden haben.
| Rang | Charakter | Klasse | Rang | points | Belohnung | Kills |
|---|---|---|---|---|---|---|
| 151 | Nikita | Royal Elf | 53 | 10 | 0 | 0 |
| 152 | Ninok | Magnus Gun Gunner | 54 | 10 | 0 | 0 |
| 153 | Ohara | Royal Elf | 55 | 10 | 0 | 0 |
| 154 | oHcomeON | Dimension Summoner | 56 | 10 | 0 | 0 |
| 155 | Ovidiu | Ignition Knight | 57 | 10 | 0 | 0 |
| 156 | PalaDinhO | Templar Commander | 58 | 10 | 1 | 0 |
| 157 | Paquito | Darknes Wizard | 59 | 10 | 0 | 0 |
| 158 | PatEQ | Creator | 60 | 10 | 1 | 0 |
| 159 | lawyered | Force Lord | 61 | 10 | 0 | 0 |
| 160 | LeiFELCA | Darknes Wizard | 62 | 10 | 1 | 0 |
| 161 | Loki | Darknes Wizard | 63 | 10 | 0 | 0 |
| 162 | LordTsung | Force Lord | 64 | 10 | 1 | 0 |
| 163 | LoTuBaLaSM | Soul Wizard | 65 | 10 | 0 | 0 |
| 164 | LoveBug | Endless Summoner | 66 | 10 | 0 | 0 |
| 165 | KnightTime | Ignition Knight | 67 | 10 | 1 | 0 |
| 166 | KRAZH | Empire Lord | 68 | 10 | 0 | 0 |
| 167 | KRZYZAK | Sacred Paladin | 69 | 10 | 0 | 0 |
| 168 | Kyka | Royal Elf | 70 | 10 | 0 | 0 |
| 169 | LarkDord | Force Lord | 71 | 10 | 0 | 0 |
| 170 | HawkEye | Magnus Gun Gunner | 72 | 10 | 0 | 0 |
| 171 | Heaven | Royal Elf | 73 | 10 | 0 | 0 |
| 172 | KingLeon | Sacred Paladin | 74 | 10 | 0 | 0 |
| 173 | HelloWorld | Infinity Rune Wizard | 75 | 10 | 0 | 0 |
| 174 | HemyX | Noble Elf | 76 | 10 | 1 | 0 |
| 175 | Horioth | Force Lord | 77 | 10 | 1 | 0 |
| 176 | HunterX | Force Lord | 78 | 10 | 0 | 0 |
| 177 | Icon | Phantom Knight | 79 | 10 | 0 | 0 |
| 178 | iFudeo | Sacred Paladin | 80 | 10 | 0 | 0 |
| 179 | IGNUS | Ignition Knight | 81 | 10 | 1 | 0 |
| 180 | IIIyXeP | Dragon Knight | 82 | 10 | 0 | 0 |
| 181 | iiuuraMM | Rogue Slayer | 83 | 10 | 0 | 0 |
| 182 | GLSTARIA | Grow Lancer | 84 | 10 | 1 | 0 |
| 183 | ILgaran | Phantom Knight | 84 | 10 | 0 | 0 |
| 184 | GodFather | Ignition Knight | 85 | 10 | 0 | 0 |
| 185 | iLLumiKun | Phantom Knight | 85 | 10 | 0 | 0 |
| 186 | GoDKnoWs | Force Lord | 86 | 10 | 0 | 0 |
| 187 | ILuKNV | Phantom Knight | 86 | 10 | 0 | 0 |
| 188 | HELLFIRES | Glory Wizard | 87 | 10 | 0 | 0 |
| 189 | Izaa | Royal Elf | 87 | 10 | 0 | 0 |
| 190 | HELLSCREAM | Force Lord | 88 | 10 | 0 | 0 |
| 191 | JamesBond | Templar Commander | 88 | 10 | 1 | 0 |
| 192 | HEPHAESTUS | Templar Commander | 89 | 10 | 0 | 0 |
| 193 | JhosG | Magic Knight | 89 | 10 | 0 | 0 |
| 194 | Hera | Noble Elf | 90 | 10 | 0 | 0 |
| 195 | Judy | Slayer | 90 | 10 | 1 | 0 |
| 196 | HERAKLS | Ignition Knight | 91 | 10 | 0 | 0 |
| 197 | julcerCRS | Templar Commander | 91 | 10 | 0 | 0 |
| 198 | Hercules | Templar Commander | 92 | 10 | 0 | 0 |
| 199 | Khazad | Empire Lord | 92 | 10 | 0 | 0 |
| 200 | F113 | Royal Elf | 93 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200